<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Estimation Blog</title>
	<atom:link href="http://www.software-estimation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.software-estimation.com</link>
	<description>Information on Cost Estimation &#38; Software Estimating</description>
	<lastBuildDate>Fri, 21 Oct 2011 20:48:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>So, who uses this stuff?</title>
		<link>http://www.software-estimation.com/so-who-uses-this-stuff/</link>
		<comments>http://www.software-estimation.com/so-who-uses-this-stuff/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 20:05:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software estimation]]></category>
		<category><![CDATA[genius]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[mixview]]></category>
		<category><![CDATA[mog]]></category>
		<category><![CDATA[what?]]></category>
		<category><![CDATA[zune]]></category>

		<guid isPermaLink="false">http://www.software-estimation.com/?p=31</guid>
		<description><![CDATA[By know you should have a pretty good idea on what project software estimation is and how it works, but I bet you’re wondering just who uses software estimation. The blanket term, software estimation, is often applied to software which is so powerful that it can be used to ease otherwise cumbersome ordeals like estimating [...]]]></description>
		<wfw:commentRss>http://www.software-estimation.com/so-who-uses-this-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next qestion, how does it work?</title>
		<link>http://www.software-estimation.com/next-qestion-how-does-it-work/</link>
		<comments>http://www.software-estimation.com/next-qestion-how-does-it-work/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 14:43:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software estimation]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[estimates]]></category>
		<category><![CDATA[sample]]></category>
		<category><![CDATA[sample survey]]></category>
		<category><![CDATA[software estimation tool]]></category>
		<category><![CDATA[Steve McConnel]]></category>
		<category><![CDATA[survey. black art]]></category>

		<guid isPermaLink="false">http://www.software-estimation.com/?p=23</guid>
		<description><![CDATA[Here lies the difficult question. How does software estimation actually work? Conceptually speaking its simple, in practice however, that’s where things become more difficult. I’m sure some of you have a book somewhere by a fellow named Steve McConnel. The book, Software Estimation, carries the subtitle “Demystifying the Black Art” which paints software estimation in [...]]]></description>
		<wfw:commentRss>http://www.software-estimation.com/next-qestion-how-does-it-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes, but what IS it?</title>
		<link>http://www.software-estimation.com/yes-but-what-is-it/</link>
		<comments>http://www.software-estimation.com/yes-but-what-is-it/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 15:39:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software estimation]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[black art]]></category>
		<category><![CDATA[cocktail parties]]></category>
		<category><![CDATA[genius]]></category>
		<category><![CDATA[lawyers]]></category>
		<category><![CDATA[listener]]></category>
		<category><![CDATA[what?]]></category>

		<guid isPermaLink="false">http://www.software-estimation.com/?p=17</guid>
		<description><![CDATA[For some, the cocktail question is easy. Lawyers only need to specify their field. Doctors, construction workers, and teachers can all clearly explain exactly what they do in a just a few words, saving the listener from having their eyes glaze over in confusion. However, when you work in software estimation, the answer to the [...]]]></description>
		<wfw:commentRss>http://www.software-estimation.com/yes-but-what-is-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Sizing, Software and Risk Management Book</title>
		<link>http://www.software-estimation.com/softwaresizing-software-risk-management/</link>
		<comments>http://www.software-estimation.com/softwaresizing-software-risk-management/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 18:42:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software estimation]]></category>
		<category><![CDATA[Dr. Barry Boehm]]></category>
		<category><![CDATA[estimation accuracy]]></category>
		<category><![CDATA[Galorath]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[risk management software]]></category>
		<category><![CDATA[sizing software]]></category>
		<category><![CDATA[software productivity]]></category>
		<category><![CDATA[software sizing]]></category>

		<guid isPermaLink="false">http://software-estimation.com/?p=1</guid>
		<description><![CDATA[Software Sizing, Software and Risk Management Software Sizing, Estimation, and Risk Management is a practical, hands-on discussion of the software estimation, planning and control process. It addresses critical factors that affect estimates, methods for selecting and applying appropriate measures to projects, proper software sizing, processes to identify and manage risk, and best practices to avoid [...]]]></description>
		<wfw:commentRss>http://www.software-estimation.com/softwaresizing-software-risk-management/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Misunderstanding Risk in Cost Estimates in Software Development</title>
		<link>http://www.software-estimation.com/misunderstanding-risk-in-cost-estimates-in-software-development/</link>
		<comments>http://www.software-estimation.com/misunderstanding-risk-in-cost-estimates-in-software-development/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 20:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software estimation]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[cost estimates]]></category>
		<category><![CDATA[cost of ownership]]></category>
		<category><![CDATA[estimates]]></category>
		<category><![CDATA[estimation]]></category>
		<category><![CDATA[Galorath]]></category>
		<category><![CDATA[project failure]]></category>
		<category><![CDATA[project parameters]]></category>
		<category><![CDATA[project scope]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[seer]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software maintenance]]></category>
		<category><![CDATA[software projects]]></category>
		<category><![CDATA[total cost of ownership]]></category>
		<category><![CDATA[true costs]]></category>

		<guid isPermaLink="false">http://www.software-estimation.com/?p=131</guid>
		<description><![CDATA[Total Cost of Ownership (TCO) has been popularized by Gartner for estimating all of the costs, both direct and indirect, which go into a project. Managing a software development and implementation project is exceptionally difficult: estimating initial costs is hard enough, but how do you accurately estimate the cost of software maintenance or the burden [...]]]></description>
		<wfw:commentRss>http://www.software-estimation.com/misunderstanding-risk-in-cost-estimates-in-software-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Cost Modeling</title>
		<link>http://www.software-estimation.com/should-cost-modeling/</link>
		<comments>http://www.software-estimation.com/should-cost-modeling/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 19:10:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software estimation]]></category>
		<category><![CDATA[care givers]]></category>
		<category><![CDATA[career streams]]></category>
		<category><![CDATA[cost estimation software]]></category>
		<category><![CDATA[estimation]]></category>
		<category><![CDATA[Galorath]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[healthcare information technology]]></category>
		<category><![CDATA[internet infrastructure]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[modern communications]]></category>
		<category><![CDATA[pioneers of computers]]></category>
		<category><![CDATA[preventative care]]></category>
		<category><![CDATA[private individuals]]></category>
		<category><![CDATA[seer]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software engineer]]></category>
		<category><![CDATA[space shuttle]]></category>

		<guid isPermaLink="false">http://www.software-estimation.com/?p=115</guid>
		<description><![CDATA[Image by Getty Images via @daylife Written by Lawrence Reaves, a freelance writer for Galorath, Inc., a leading provider of cost estimation software. SEER by Galorath provides should cost modeling for software, hardware, electronics &#38; systems, IT and manufacturing. Learn more at Galorath.com.]]></description>
		<wfw:commentRss>http://www.software-estimation.com/should-cost-modeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estimating Our Carbon Footprint</title>
		<link>http://www.software-estimation.com/estimating-our-carbon-footprint/</link>
		<comments>http://www.software-estimation.com/estimating-our-carbon-footprint/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 16:34:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software estimation]]></category>
		<category><![CDATA[air filters]]></category>
		<category><![CDATA[carbon dioxide emissions]]></category>
		<category><![CDATA[carbon dioxide levels]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[energy star appliances]]></category>
		<category><![CDATA[Galorath]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[inefficiency]]></category>
		<category><![CDATA[lighting efficiency]]></category>
		<category><![CDATA[many cars]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[use energy]]></category>
		<category><![CDATA[wastage]]></category>

		<guid isPermaLink="false">http://www.software-estimation.com/?p=113</guid>
		<description><![CDATA[our carbon footprint is a measure of how much greenhouse gases you are creating by your activities; for working purposes carbon dioxide is the gas which is measured, however there are other gases and emissions which are created too, it is just that carbon dioxide levels are the most practical variable to focus on.  The [...]]]></description>
		<wfw:commentRss>http://www.software-estimation.com/estimating-our-carbon-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Estimating Book Reviews</title>
		<link>http://www.software-estimation.com/software-estimating-book-reviews/</link>
		<comments>http://www.software-estimation.com/software-estimating-book-reviews/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 18:48:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software estimation]]></category>

		<guid isPermaLink="false">http://www.software-estimation.com/?p=111</guid>
		<description><![CDATA[Software Sizing, Estimation, and Risk Management: When Performance is Measured Performance Improves by Daniel D. Galorath and Michael W. Evans If you are looking to improve your return on investment, investing in this book is your first step.  This volume clearly outlines how to use tracking and estimation data to improve overall forecasting and investment [...]]]></description>
		<wfw:commentRss>http://www.software-estimation.com/software-estimating-book-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searching For A Layman&#8217;s Explanation of Parametric Modeling</title>
		<link>http://www.software-estimation.com/searching-for-a-laymans-explanation-of-parametric-modeling/</link>
		<comments>http://www.software-estimation.com/searching-for-a-laymans-explanation-of-parametric-modeling/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 20:27:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software estimation]]></category>
		<category><![CDATA[advanced mathematics]]></category>
		<category><![CDATA[brilliant mathematicians]]></category>
		<category><![CDATA[deus ex machine]]></category>
		<category><![CDATA[genius]]></category>
		<category><![CDATA[hardy boys]]></category>
		<category><![CDATA[math genius]]></category>
		<category><![CDATA[math models]]></category>
		<category><![CDATA[numb3rs]]></category>
		<category><![CDATA[Parametric Modeling]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.software-estimation.com/?p=94</guid>
		<description><![CDATA[For a few years, CBS has been running a television show called Numb3rs. The premise is the standard take off on the brothers-solving-mysteries cliché that has been around since at least the Hardy Boys. Granted, Numbers has a couple of differences – the boys are older and employed. Don Eppes, the older of the pair, [...]]]></description>
		<wfw:commentRss>http://www.software-estimation.com/searching-for-a-laymans-explanation-of-parametric-modeling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Software Estimation and Controlled Risk</title>
		<link>http://www.software-estimation.com/software-estimation-and-controlled-risk/</link>
		<comments>http://www.software-estimation.com/software-estimation-and-controlled-risk/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 14:28:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software estimation]]></category>
		<category><![CDATA[course deadlines]]></category>
		<category><![CDATA[estimation software]]></category>
		<category><![CDATA[Galorath]]></category>
		<category><![CDATA[project management software]]></category>
		<category><![CDATA[project managers]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[risk of failure]]></category>

		<guid isPermaLink="false">http://www.software-estimation.com/?p=90</guid>
		<description><![CDATA[I&#8217;ve written before on the predictive nature of estimation software. Using software estimation products as project management software can help show you aspects of your project which you haven&#8217;t accounted for, particularly things like risk. However, software estimation products can do more than highlight areas which you haven&#8217;t seen, they can also peer around the [...]]]></description>
		<wfw:commentRss>http://www.software-estimation.com/software-estimation-and-controlled-risk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

