<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Estimation Blog &#187; budget</title>
	<atom:link href="http://www.software-estimation.com/tag/budget/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.software-estimation.com</link>
	<description>Information on Cost Estimation &#38; Software Estimating</description>
	<lastBuildDate>Fri, 21 Oct 2011 20:48:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Applying Earned Value Management to Software Intensive Programs</title>
		<link>http://www.software-estimation.com/applying-earned-value-management-to-software-intensive-programs/</link>
		<comments>http://www.software-estimation.com/applying-earned-value-management-to-software-intensive-programs/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 15:42:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software estimation]]></category>
		<category><![CDATA[baseline]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[earned value]]></category>
		<category><![CDATA[earned value management]]></category>
		<category><![CDATA[estimates]]></category>
		<category><![CDATA[estimation]]></category>
		<category><![CDATA[Galorath]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[SLOC]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software intensive programs]]></category>
		<category><![CDATA[software sizing]]></category>
		<category><![CDATA[source lines]]></category>
		<category><![CDATA[technical baseline]]></category>

		<guid isPermaLink="false">http://www.software-estimation.com/?p=80</guid>
		<description><![CDATA[By Robert P Hunt (Galorath Incorporated), Paul J. Solomon (Performance-Based Earned Value), and Dan Galorath (Galorath Incorporated) Often, traditional earned value approaches do not deal sufficiently with the idiosyncrasies of software intensive programs.  However, successful management of software intensive programs can be achieved by focusing on establishing the requirements, developing a reliable baseline estimate for [...]]]></description>
		<wfw:commentRss>http://www.software-estimation.com/applying-earned-value-management-to-software-intensive-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the Baseline</title>
		<link>http://www.software-estimation.com/welcome-to-the-baseline/</link>
		<comments>http://www.software-estimation.com/welcome-to-the-baseline/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 22:09:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software estimation]]></category>
		<category><![CDATA[baseline]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[estimates]]></category>
		<category><![CDATA[exact estimate]]></category>
		<category><![CDATA[Galorath]]></category>
		<category><![CDATA[initial data collection]]></category>
		<category><![CDATA[software productivity]]></category>
		<category><![CDATA[whittle]]></category>

		<guid isPermaLink="false">http://www.software-estimation.com/?p=65</guid>
		<description><![CDATA[So, you&#8217;ve checked over all of your initial data, and nothing seemed out of the ordinary. You&#8217;ve double checked with the client and you know exactly what they think that they want. And you&#8217;ve plugged all of that carefully measured data into your software estimation program of choice and hit the enter key. Congratulations and [...]]]></description>
		<wfw:commentRss>http://www.software-estimation.com/welcome-to-the-baseline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Misunderstanding Risk in Cost Estimates in Software Development</title>
		<link>http://www.software-estimation.com/misunderstanding-risk-in-cost-estimates-in-software-development/</link>
		<comments>http://www.software-estimation.com/misunderstanding-risk-in-cost-estimates-in-software-development/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 20:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software estimation]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[cost estimates]]></category>
		<category><![CDATA[cost of ownership]]></category>
		<category><![CDATA[estimates]]></category>
		<category><![CDATA[estimation]]></category>
		<category><![CDATA[Galorath]]></category>
		<category><![CDATA[project failure]]></category>
		<category><![CDATA[project parameters]]></category>
		<category><![CDATA[project scope]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[seer]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software maintenance]]></category>
		<category><![CDATA[software projects]]></category>
		<category><![CDATA[total cost of ownership]]></category>
		<category><![CDATA[true costs]]></category>

		<guid isPermaLink="false">http://www.software-estimation.com/?p=131</guid>
		<description><![CDATA[Total Cost of Ownership (TCO) has been popularized by Gartner for estimating all of the costs, both direct and indirect, which go into a project. Managing a software development and implementation project is exceptionally difficult: estimating initial costs is hard enough, but how do you accurately estimate the cost of software maintenance or the burden [...]]]></description>
		<wfw:commentRss>http://www.software-estimation.com/misunderstanding-risk-in-cost-estimates-in-software-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

