<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Estimation Blog &#187; earned value management</title>
	<atom:link href="http://www.software-estimation.com/tag/earned-value-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.software-estimation.com</link>
	<description>Information on Cost Estimation &#38; Software Estimating</description>
	<lastBuildDate>Fri, 21 Oct 2011 20:48:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Applying Earned Value Management to Software Intensive Programs</title>
		<link>http://www.software-estimation.com/applying-earned-value-management-to-software-intensive-programs/</link>
		<comments>http://www.software-estimation.com/applying-earned-value-management-to-software-intensive-programs/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 15:42:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software estimation]]></category>
		<category><![CDATA[baseline]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[earned value]]></category>
		<category><![CDATA[earned value management]]></category>
		<category><![CDATA[estimates]]></category>
		<category><![CDATA[estimation]]></category>
		<category><![CDATA[Galorath]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[SLOC]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software intensive programs]]></category>
		<category><![CDATA[software sizing]]></category>
		<category><![CDATA[source lines]]></category>
		<category><![CDATA[technical baseline]]></category>

		<guid isPermaLink="false">http://www.software-estimation.com/?p=80</guid>
		<description><![CDATA[By Robert P Hunt (Galorath Incorporated), Paul J. Solomon (Performance-Based Earned Value), and Dan Galorath (Galorath Incorporated) Often, traditional earned value approaches do not deal sufficiently with the idiosyncrasies of software intensive programs.  However, successful management of software intensive programs can be achieved by focusing on establishing the requirements, developing a reliable baseline estimate for [...]]]></description>
		<wfw:commentRss>http://www.software-estimation.com/applying-earned-value-management-to-software-intensive-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

