<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Estimation Blog &#187; estimation software</title>
	<atom:link href="http://www.software-estimation.com/tag/estimation-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.software-estimation.com</link>
	<description>Information on Cost Estimation &#38; Software Estimating</description>
	<lastBuildDate>Fri, 21 Oct 2011 20:48:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Software Estimation and Controlled Risk</title>
		<link>http://www.software-estimation.com/software-estimation-and-controlled-risk/</link>
		<comments>http://www.software-estimation.com/software-estimation-and-controlled-risk/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 14:28:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software estimation]]></category>
		<category><![CDATA[course deadlines]]></category>
		<category><![CDATA[estimation software]]></category>
		<category><![CDATA[Galorath]]></category>
		<category><![CDATA[project management software]]></category>
		<category><![CDATA[project managers]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[risk of failure]]></category>

		<guid isPermaLink="false">http://www.software-estimation.com/?p=90</guid>
		<description><![CDATA[I&#8217;ve written before on the predictive nature of estimation software. Using software estimation products as project management software can help show you aspects of your project which you haven&#8217;t accounted for, particularly things like risk. However, software estimation products can do more than highlight areas which you haven&#8217;t seen, they can also peer around the [...]]]></description>
		<wfw:commentRss>http://www.software-estimation.com/software-estimation-and-controlled-risk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

