<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Estimation Blog &#187; estimation</title>
	<atom:link href="http://www.software-estimation.com/tag/estimation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.software-estimation.com</link>
	<description>Information on Cost Estimation &#38; Software Estimating</description>
	<lastBuildDate>Fri, 21 Oct 2011 20:48:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Applying Earned Value Management to Software Intensive Programs</title>
		<link>http://www.software-estimation.com/applying-earned-value-management-to-software-intensive-programs/</link>
		<comments>http://www.software-estimation.com/applying-earned-value-management-to-software-intensive-programs/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 15:42:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software estimation]]></category>
		<category><![CDATA[baseline]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[earned value]]></category>
		<category><![CDATA[earned value management]]></category>
		<category><![CDATA[estimates]]></category>
		<category><![CDATA[estimation]]></category>
		<category><![CDATA[Galorath]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[SLOC]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software intensive programs]]></category>
		<category><![CDATA[software sizing]]></category>
		<category><![CDATA[source lines]]></category>
		<category><![CDATA[technical baseline]]></category>

		<guid isPermaLink="false">http://www.software-estimation.com/?p=80</guid>
		<description><![CDATA[By Robert P Hunt (Galorath Incorporated), Paul J. Solomon (Performance-Based Earned Value), and Dan Galorath (Galorath Incorporated) Often, traditional earned value approaches do not deal sufficiently with the idiosyncrasies of software intensive programs.  However, successful management of software intensive programs can be achieved by focusing on establishing the requirements, developing a reliable baseline estimate for [...]]]></description>
		<wfw:commentRss>http://www.software-estimation.com/applying-earned-value-management-to-software-intensive-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packaged Applications – The Hidden Costs of Snake-Oil</title>
		<link>http://www.software-estimation.com/packaged-applications-%e2%80%93-the-hidden-costs-of-snake-oil/</link>
		<comments>http://www.software-estimation.com/packaged-applications-%e2%80%93-the-hidden-costs-of-snake-oil/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 15:15:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software estimation]]></category>
		<category><![CDATA[business requirements]]></category>
		<category><![CDATA[david dewitt]]></category>
		<category><![CDATA[estimation]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[huckleberry finn]]></category>
		<category><![CDATA[manufacturing companies]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[snake oil]]></category>
		<category><![CDATA[supply chain management]]></category>

		<guid isPermaLink="false">http://www.software-estimation.com/?p=77</guid>
		<description><![CDATA[Packaged Applications &#8211; The Hidden Costs of Snake-Oil By David DeWitt Most of us remember the dubious &#8220;doctor&#8221; in Huckleberry Finn who proclaims to have the cure for any malady.  From the back of the crowd his shill would loudly proclaim that he himself had been healed by the magical elixir.   Oh my, but the [...]]]></description>
		<wfw:commentRss>http://www.software-estimation.com/packaged-applications-%e2%80%93-the-hidden-costs-of-snake-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Picture is Emerging</title>
		<link>http://www.software-estimation.com/a-picture-is-emerging/</link>
		<comments>http://www.software-estimation.com/a-picture-is-emerging/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 04:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software estimation]]></category>
		<category><![CDATA[code solutions]]></category>
		<category><![CDATA[COTS]]></category>
		<category><![CDATA[cots software]]></category>
		<category><![CDATA[estimates]]></category>
		<category><![CDATA[estimation]]></category>
		<category><![CDATA[FOSS]]></category>
		<category><![CDATA[SLOC]]></category>
		<category><![CDATA[software estimating]]></category>
		<category><![CDATA[software package]]></category>
		<category><![CDATA[source lines]]></category>

		<guid isPermaLink="false">http://www.software-estimation.com/?p=53</guid>
		<description><![CDATA[Keeping up with the idea that we&#8217;re doing software estimating to create a software package, let&#8217;s go ahead and give a long look at our intended project. The first question you&#8217;re going to have to ask yourself is how big is this project going to be? If you&#8217;re writing new software, one of the key [...]]]></description>
		<wfw:commentRss>http://www.software-estimation.com/a-picture-is-emerging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Misunderstanding Risk in Cost Estimates in Software Development</title>
		<link>http://www.software-estimation.com/misunderstanding-risk-in-cost-estimates-in-software-development/</link>
		<comments>http://www.software-estimation.com/misunderstanding-risk-in-cost-estimates-in-software-development/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 20:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software estimation]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[cost estimates]]></category>
		<category><![CDATA[cost of ownership]]></category>
		<category><![CDATA[estimates]]></category>
		<category><![CDATA[estimation]]></category>
		<category><![CDATA[Galorath]]></category>
		<category><![CDATA[project failure]]></category>
		<category><![CDATA[project parameters]]></category>
		<category><![CDATA[project scope]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[seer]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software maintenance]]></category>
		<category><![CDATA[software projects]]></category>
		<category><![CDATA[total cost of ownership]]></category>
		<category><![CDATA[true costs]]></category>

		<guid isPermaLink="false">http://www.software-estimation.com/?p=131</guid>
		<description><![CDATA[Total Cost of Ownership (TCO) has been popularized by Gartner for estimating all of the costs, both direct and indirect, which go into a project. Managing a software development and implementation project is exceptionally difficult: estimating initial costs is hard enough, but how do you accurately estimate the cost of software maintenance or the burden [...]]]></description>
		<wfw:commentRss>http://www.software-estimation.com/misunderstanding-risk-in-cost-estimates-in-software-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Cost Modeling</title>
		<link>http://www.software-estimation.com/should-cost-modeling/</link>
		<comments>http://www.software-estimation.com/should-cost-modeling/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 19:10:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software estimation]]></category>
		<category><![CDATA[care givers]]></category>
		<category><![CDATA[career streams]]></category>
		<category><![CDATA[cost estimation software]]></category>
		<category><![CDATA[estimation]]></category>
		<category><![CDATA[Galorath]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[healthcare information technology]]></category>
		<category><![CDATA[internet infrastructure]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[modern communications]]></category>
		<category><![CDATA[pioneers of computers]]></category>
		<category><![CDATA[preventative care]]></category>
		<category><![CDATA[private individuals]]></category>
		<category><![CDATA[seer]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software engineer]]></category>
		<category><![CDATA[space shuttle]]></category>

		<guid isPermaLink="false">http://www.software-estimation.com/?p=115</guid>
		<description><![CDATA[Image by Getty Images via @daylife Written by Lawrence Reaves, a freelance writer for Galorath, Inc., a leading provider of cost estimation software. SEER by Galorath provides should cost modeling for software, hardware, electronics &#38; systems, IT and manufacturing. Learn more at Galorath.com.]]></description>
		<wfw:commentRss>http://www.software-estimation.com/should-cost-modeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

