<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Estimation Blog &#187; initial data collection</title>
	<atom:link href="http://www.software-estimation.com/tag/initial-data-collection/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.software-estimation.com</link>
	<description>Information on Cost Estimation &#38; Software Estimating</description>
	<lastBuildDate>Thu, 08 Apr 2010 16:34:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Welcome to the Baseline</title>
		<link>http://www.software-estimation.com/welcome-to-the-baseline/</link>
		<comments>http://www.software-estimation.com/welcome-to-the-baseline/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 22:09:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software estimation]]></category>
		<category><![CDATA[baseline]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[estimates]]></category>
		<category><![CDATA[exact estimate]]></category>
		<category><![CDATA[Galorath]]></category>
		<category><![CDATA[initial data collection]]></category>
		<category><![CDATA[software productivity]]></category>
		<category><![CDATA[whittle]]></category>

		<guid isPermaLink="false">http://www.software-estimation.com/?p=65</guid>
		<description><![CDATA[
			
				
			
		
So, you&#8217;ve checked over all of your initial data, and nothing seemed out of the ordinary. You&#8217;ve double checked with the client and you know exactly what they think that they want. And you&#8217;ve plugged all of that carefully measured data into your software estimation program of choice and hit the enter key.
Congratulations and welcome [...]]]></description>
		<wfw:commentRss>http://www.software-estimation.com/welcome-to-the-baseline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Data Collection and the Moon</title>
		<link>http://www.software-estimation.com/on-data-collection-and-the-moon/</link>
		<comments>http://www.software-estimation.com/on-data-collection-and-the-moon/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 03:41:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software estimation]]></category>
		<category><![CDATA[estimates]]></category>
		<category><![CDATA[foundation]]></category>
		<category><![CDATA[initial data collection]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[project estimates]]></category>
		<category><![CDATA[rocket scientists]]></category>

		<guid isPermaLink="false">http://www.software-estimation.com/?p=49</guid>
		<description><![CDATA[
			
				
			
		
There&#8217;s a popular cliché amongst rocket scientists &#8220;a launch that is off by one degree will miss the moon by miles.&#8221; Okay, so maybe the authenticity of that phrase is leaves a lot to be desired, but the spirit of the statement – the accuracy of a rocket is only as sound as the accuracy [...]]]></description>
		<wfw:commentRss>http://www.software-estimation.com/on-data-collection-and-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
