<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Estimation Blog &#187; manufacturing</title>
	<atom:link href="http://www.software-estimation.com/tag/manufacturing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.software-estimation.com</link>
	<description>Information on Cost Estimation &#38; Software Estimating</description>
	<lastBuildDate>Fri, 21 Oct 2011 20:48:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Applying Earned Value Management to Software Intensive Programs</title>
		<link>http://www.software-estimation.com/applying-earned-value-management-to-software-intensive-programs/</link>
		<comments>http://www.software-estimation.com/applying-earned-value-management-to-software-intensive-programs/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 15:42:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software estimation]]></category>
		<category><![CDATA[baseline]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[earned value]]></category>
		<category><![CDATA[earned value management]]></category>
		<category><![CDATA[estimates]]></category>
		<category><![CDATA[estimation]]></category>
		<category><![CDATA[Galorath]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[SLOC]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software intensive programs]]></category>
		<category><![CDATA[software sizing]]></category>
		<category><![CDATA[source lines]]></category>
		<category><![CDATA[technical baseline]]></category>

		<guid isPermaLink="false">http://www.software-estimation.com/?p=80</guid>
		<description><![CDATA[By Robert P Hunt (Galorath Incorporated), Paul J. Solomon (Performance-Based Earned Value), and Dan Galorath (Galorath Incorporated) Often, traditional earned value approaches do not deal sufficiently with the idiosyncrasies of software intensive programs.  However, successful management of software intensive programs can be achieved by focusing on establishing the requirements, developing a reliable baseline estimate for [...]]]></description>
		<wfw:commentRss>http://www.software-estimation.com/applying-earned-value-management-to-software-intensive-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Data Collection and the Moon</title>
		<link>http://www.software-estimation.com/on-data-collection-and-the-moon/</link>
		<comments>http://www.software-estimation.com/on-data-collection-and-the-moon/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 03:41:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software estimation]]></category>
		<category><![CDATA[estimates]]></category>
		<category><![CDATA[foundation]]></category>
		<category><![CDATA[initial data collection]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[project estimates]]></category>
		<category><![CDATA[rocket scientists]]></category>

		<guid isPermaLink="false">http://www.software-estimation.com/?p=49</guid>
		<description><![CDATA[There&#8217;s a popular cliché amongst rocket scientists &#8220;a launch that is off by one degree will miss the moon by miles.&#8221; Okay, so maybe the authenticity of that phrase is leaves a lot to be desired, but the spirit of the statement – the accuracy of a rocket is only as sound as the accuracy [...]]]></description>
		<wfw:commentRss>http://www.software-estimation.com/on-data-collection-and-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Cost Modeling</title>
		<link>http://www.software-estimation.com/should-cost-modeling/</link>
		<comments>http://www.software-estimation.com/should-cost-modeling/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 19:10:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software estimation]]></category>
		<category><![CDATA[care givers]]></category>
		<category><![CDATA[career streams]]></category>
		<category><![CDATA[cost estimation software]]></category>
		<category><![CDATA[estimation]]></category>
		<category><![CDATA[Galorath]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[healthcare information technology]]></category>
		<category><![CDATA[internet infrastructure]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[modern communications]]></category>
		<category><![CDATA[pioneers of computers]]></category>
		<category><![CDATA[preventative care]]></category>
		<category><![CDATA[private individuals]]></category>
		<category><![CDATA[seer]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software engineer]]></category>
		<category><![CDATA[space shuttle]]></category>

		<guid isPermaLink="false">http://www.software-estimation.com/?p=115</guid>
		<description><![CDATA[Image by Getty Images via @daylife Written by Lawrence Reaves, a freelance writer for Galorath, Inc., a leading provider of cost estimation software. SEER by Galorath provides should cost modeling for software, hardware, electronics &#38; systems, IT and manufacturing. Learn more at Galorath.com.]]></description>
		<wfw:commentRss>http://www.software-estimation.com/should-cost-modeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

