<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Estimation Blog &#187; Risk</title>
	<atom:link href="http://www.software-estimation.com/tag/risk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.software-estimation.com</link>
	<description>Information on Cost Estimation &#38; Software Estimating</description>
	<lastBuildDate>Thu, 08 Apr 2010 16:34:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Software Estimation and Controlled Risk</title>
		<link>http://www.software-estimation.com/software-estimation-and-controlled-risk/</link>
		<comments>http://www.software-estimation.com/software-estimation-and-controlled-risk/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 14:28:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software estimation]]></category>
		<category><![CDATA[course deadlines]]></category>
		<category><![CDATA[estimation software]]></category>
		<category><![CDATA[Galorath]]></category>
		<category><![CDATA[project management software]]></category>
		<category><![CDATA[project managers]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[risk of failure]]></category>

		<guid isPermaLink="false">http://www.software-estimation.com/?p=90</guid>
		<description><![CDATA[
			
				
			
		
I&#8217;ve written before on the predictive nature of estimation software. Using software estimation products as project management software can help show you aspects of your project which you haven&#8217;t accounted for, particularly things like risk.
However, software estimation products can do more than highlight areas which you haven&#8217;t seen, they can also peer around the corner [...]]]></description>
		<wfw:commentRss>http://www.software-estimation.com/software-estimation-and-controlled-risk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Tale of Two Mirrors</title>
		<link>http://www.software-estimation.com/a-tale-of-two-mirrors/</link>
		<comments>http://www.software-estimation.com/a-tale-of-two-mirrors/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 14:13:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software estimation]]></category>
		<category><![CDATA[chief architect]]></category>
		<category><![CDATA[Galorath]]></category>
		<category><![CDATA[project management problems]]></category>
		<category><![CDATA[project management software]]></category>
		<category><![CDATA[project management systems]]></category>
		<category><![CDATA[project managers]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[seer]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software systems]]></category>

		<guid isPermaLink="false">http://www.software-estimation.com/?p=86</guid>
		<description><![CDATA[
			
				
			
		
This is a blog post by none-other than Dan Galorath, the Chief Architect for the SEER-SEM software. He talks about the difference between the types of project management software and sheds some light on not only the various differences that exist, but also where the two different types of software can be useful.
One of the [...]]]></description>
		<wfw:commentRss>http://www.software-estimation.com/a-tale-of-two-mirrors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applying Earned Value Management to Software Intensive Programs</title>
		<link>http://www.software-estimation.com/applying-earned-value-management-to-software-intensive-programs/</link>
		<comments>http://www.software-estimation.com/applying-earned-value-management-to-software-intensive-programs/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 15:42:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software estimation]]></category>
		<category><![CDATA[baseline]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[earned value]]></category>
		<category><![CDATA[earned value management]]></category>
		<category><![CDATA[estimates]]></category>
		<category><![CDATA[estimation]]></category>
		<category><![CDATA[Galorath]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[SLOC]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software intensive programs]]></category>
		<category><![CDATA[software sizing]]></category>
		<category><![CDATA[source lines]]></category>
		<category><![CDATA[technical baseline]]></category>

		<guid isPermaLink="false">http://www.software-estimation.com/?p=80</guid>
		<description><![CDATA[
			
				
			
		
 
By Robert P Hunt (Galorath Incorporated), Paul J. Solomon (Performance-Based Earned Value), and Dan Galorath (Galorath Incorporated)
 
Often, traditional earned value approaches do not deal sufficiently with the idiosyncrasies of software intensive programs.  However, successful management of software intensive programs can be achieved by focusing on establishing the requirements, developing a reliable baseline estimate [...]]]></description>
		<wfw:commentRss>http://www.software-estimation.com/applying-earned-value-management-to-software-intensive-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Sizing, Software and Risk Management Book</title>
		<link>http://www.software-estimation.com/softwaresizing-software-risk-management/</link>
		<comments>http://www.software-estimation.com/softwaresizing-software-risk-management/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 18:42:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software estimation]]></category>
		<category><![CDATA[Dr. Barry Boehm]]></category>
		<category><![CDATA[estimation accuracy]]></category>
		<category><![CDATA[Galorath]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[risk management software]]></category>
		<category><![CDATA[sizing software]]></category>
		<category><![CDATA[software productivity]]></category>
		<category><![CDATA[software sizing]]></category>

		<guid isPermaLink="false">http://software-estimation.com/?p=1</guid>
		<description><![CDATA[
			
				
			
		
Software Sizing, Software and Risk Management
Software Sizing, Estimation, and Risk Management is a practical, hands-on discussion of the software estimation, planning and control process. It addresses critical factors that affect estimates, methods for selecting and applying appropriate measures to projects, proper software sizing, processes to identify and manage risk, and best practices to avoid problems [...]]]></description>
		<wfw:commentRss>http://www.software-estimation.com/softwaresizing-software-risk-management/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
