<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Estimation Blog &#187; software sizing</title>
	<atom:link href="http://www.software-estimation.com/tag/software-sizing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.software-estimation.com</link>
	<description>Information on Cost Estimation &#38; Software Estimating</description>
	<lastBuildDate>Thu, 08 Apr 2010 16:34:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Applying Earned Value Management to Software Intensive Programs</title>
		<link>http://www.software-estimation.com/applying-earned-value-management-to-software-intensive-programs/</link>
		<comments>http://www.software-estimation.com/applying-earned-value-management-to-software-intensive-programs/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 15:42:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software estimation]]></category>
		<category><![CDATA[baseline]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[earned value]]></category>
		<category><![CDATA[earned value management]]></category>
		<category><![CDATA[estimates]]></category>
		<category><![CDATA[estimation]]></category>
		<category><![CDATA[Galorath]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[SLOC]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software intensive programs]]></category>
		<category><![CDATA[software sizing]]></category>
		<category><![CDATA[source lines]]></category>
		<category><![CDATA[technical baseline]]></category>

		<guid isPermaLink="false">http://www.software-estimation.com/?p=80</guid>
		<description><![CDATA[
			
				
			
		
 
By Robert P Hunt (Galorath Incorporated), Paul J. Solomon (Performance-Based Earned Value), and Dan Galorath (Galorath Incorporated)
 
Often, traditional earned value approaches do not deal sufficiently with the idiosyncrasies of software intensive programs.  However, successful management of software intensive programs can be achieved by focusing on establishing the requirements, developing a reliable baseline estimate [...]]]></description>
		<wfw:commentRss>http://www.software-estimation.com/applying-earned-value-management-to-software-intensive-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Sizing, Software and Risk Management Book</title>
		<link>http://www.software-estimation.com/softwaresizing-software-risk-management/</link>
		<comments>http://www.software-estimation.com/softwaresizing-software-risk-management/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 18:42:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software estimation]]></category>
		<category><![CDATA[Dr. Barry Boehm]]></category>
		<category><![CDATA[estimation accuracy]]></category>
		<category><![CDATA[Galorath]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[risk management software]]></category>
		<category><![CDATA[sizing software]]></category>
		<category><![CDATA[software productivity]]></category>
		<category><![CDATA[software sizing]]></category>

		<guid isPermaLink="false">http://software-estimation.com/?p=1</guid>
		<description><![CDATA[
			
				
			
		
Software Sizing, Software and Risk Management
Software Sizing, Estimation, and Risk Management is a practical, hands-on discussion of the software estimation, planning and control process. It addresses critical factors that affect estimates, methods for selecting and applying appropriate measures to projects, proper software sizing, processes to identify and manage risk, and best practices to avoid problems [...]]]></description>
		<wfw:commentRss>http://www.software-estimation.com/softwaresizing-software-risk-management/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
