<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Estimation Blog &#187; software</title>
	<atom:link href="http://www.software-estimation.com/tag/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.software-estimation.com</link>
	<description>Information on Cost Estimation &#38; Software Estimating</description>
	<lastBuildDate>Thu, 08 Apr 2010 16:34:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Estimating Our Carbon Footprint</title>
		<link>http://www.software-estimation.com/estimating-our-carbon-footprint/</link>
		<comments>http://www.software-estimation.com/estimating-our-carbon-footprint/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 16:34:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software estimation]]></category>
		<category><![CDATA[air filters]]></category>
		<category><![CDATA[carbon dioxide emissions]]></category>
		<category><![CDATA[carbon dioxide levels]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[energy star appliances]]></category>
		<category><![CDATA[Galorath]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[inefficiency]]></category>
		<category><![CDATA[lighting efficiency]]></category>
		<category><![CDATA[many cars]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[use energy]]></category>
		<category><![CDATA[wastage]]></category>

		<guid isPermaLink="false">http://www.software-estimation.com/?p=113</guid>
		<description><![CDATA[
			
				
			
		
our carbon footprint is a measure of how much greenhouse gases you are creating by your activities; for working purposes carbon dioxide is the gas which is measured, however there are other gases and emissions which are created too, it is just that carbon dioxide levels are the most practical variable to focus on.  The [...]]]></description>
		<wfw:commentRss>http://www.software-estimation.com/estimating-our-carbon-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searching For A Layman&#8217;s Explanation of Parametric Modeling</title>
		<link>http://www.software-estimation.com/searching-for-a-laymans-explanation-of-parametric-modeling/</link>
		<comments>http://www.software-estimation.com/searching-for-a-laymans-explanation-of-parametric-modeling/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 20:27:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software estimation]]></category>
		<category><![CDATA[advanced mathematics]]></category>
		<category><![CDATA[brilliant mathematicians]]></category>
		<category><![CDATA[deus ex machine]]></category>
		<category><![CDATA[genius]]></category>
		<category><![CDATA[hardy boys]]></category>
		<category><![CDATA[math genius]]></category>
		<category><![CDATA[math models]]></category>
		<category><![CDATA[numb3rs]]></category>
		<category><![CDATA[Parametric Modeling]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.software-estimation.com/?p=94</guid>
		<description><![CDATA[
			
				
			
		
For a few years, CBS has been running a television show called Numb3rs. The premise is the standard take off on the brothers-solving-mysteries cliché that has been around since at least the Hardy Boys. Granted, Numbers has a couple of differences – the boys are older and employed. Don Eppes, the older of the pair, [...]]]></description>
		<wfw:commentRss>http://www.software-estimation.com/searching-for-a-laymans-explanation-of-parametric-modeling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Tale of Two Mirrors</title>
		<link>http://www.software-estimation.com/a-tale-of-two-mirrors/</link>
		<comments>http://www.software-estimation.com/a-tale-of-two-mirrors/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 14:13:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software estimation]]></category>
		<category><![CDATA[chief architect]]></category>
		<category><![CDATA[Galorath]]></category>
		<category><![CDATA[project management problems]]></category>
		<category><![CDATA[project management software]]></category>
		<category><![CDATA[project management systems]]></category>
		<category><![CDATA[project managers]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[seer]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software systems]]></category>

		<guid isPermaLink="false">http://www.software-estimation.com/?p=86</guid>
		<description><![CDATA[
			
				
			
		
This is a blog post by none-other than Dan Galorath, the Chief Architect for the SEER-SEM software. He talks about the difference between the types of project management software and sheds some light on not only the various differences that exist, but also where the two different types of software can be useful.
One of the [...]]]></description>
		<wfw:commentRss>http://www.software-estimation.com/a-tale-of-two-mirrors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applying Earned Value Management to Software Intensive Programs</title>
		<link>http://www.software-estimation.com/applying-earned-value-management-to-software-intensive-programs/</link>
		<comments>http://www.software-estimation.com/applying-earned-value-management-to-software-intensive-programs/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 15:42:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software estimation]]></category>
		<category><![CDATA[baseline]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[earned value]]></category>
		<category><![CDATA[earned value management]]></category>
		<category><![CDATA[estimates]]></category>
		<category><![CDATA[estimation]]></category>
		<category><![CDATA[Galorath]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[SLOC]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software intensive programs]]></category>
		<category><![CDATA[software sizing]]></category>
		<category><![CDATA[source lines]]></category>
		<category><![CDATA[technical baseline]]></category>

		<guid isPermaLink="false">http://www.software-estimation.com/?p=80</guid>
		<description><![CDATA[
			
				
			
		
 
By Robert P Hunt (Galorath Incorporated), Paul J. Solomon (Performance-Based Earned Value), and Dan Galorath (Galorath Incorporated)
 
Often, traditional earned value approaches do not deal sufficiently with the idiosyncrasies of software intensive programs.  However, successful management of software intensive programs can be achieved by focusing on establishing the requirements, developing a reliable baseline estimate [...]]]></description>
		<wfw:commentRss>http://www.software-estimation.com/applying-earned-value-management-to-software-intensive-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
